FOR | ||
PROTECTMARRIAGE.COM, A PROJECT OF CALIFORNIA RENEWAL | $27,931,044.63 | |
NATIONAL ORGANIZATION FOR MARRIAGE CALIFORNIA - YES ON 8, SPONSORED BY NATIONAL ORGANIZATION FOR MARRIAGE | $1,825,657.97 | |
YES ON PROPOSITION 8, SPONSORED BY CAPITOL RESOURCE FAMILY IMPACT | $71,383.88 | |
CALIFORNIANS FOR MARRIAGE, YES ON PROPOSITION 8, SPONSORED BY THE ALLIANCE FOR MARRIAGE FOUNDATION | $7,530.00 | |
TOTAL FOR PROPOSITION 8 | $29,835,616.48 | |
AGAINST | ||
NO ON 8, EQUALITY FOR ALL | $26,683,254.71 | |
NO ON 8 - EQUALITY CALIFORNIA | $10,703,984.18 | |
LOG CABIN REPUBLICANS AGAINST 8 | $67,593.86 | |
HUMAN RIGHTS CAMPAIGN CALIFORNIA MARRIAGE PAC - NO ON PROP 8 | $3,260,724.75 | |
NO ON PROPOSITION 8, CAMPAIGN FOR MARRIAGE EQUALITY, A PROJECT OF THE AMERICAN CIVIL LIBERTIES UNION OF NORTHERN CALIFORNIA | $1,586,081.26 | |
NO ON 8 - MARRIAGE EQUALITY USA | $59,432.74 | |
NO ON 8, NATIONAL CENTER FOR LESBIAN RIGHTS SOCIAL JUSTICE FUND | $482,107.65 | |
CALIFORNIANS AGAINST ELIMINATING BASIC RIGHTS, NO ON PROP. 8 | $447,848.52 | |
TASK FORCE CALIFORNIA COMMITTEE - NO ON 8 - SPONSORED BY THE NATIONAL GAY AND LESBIAN TASK FORCE FOUNDATION/ACTION FUND | $271,350.98 | |
TOTAL AGAINST | $43,562,378.65 |
So the No Crowd raised 46% more than the Yes on 8 Crowd and they are complaining that Mormon money is what tipped the scales. You may need to reassess that argument.
No comments:
Post a Comment